See all 5 photos
Price Details
Price per night: $ 188
Cleaning Fee: $ 10 Single Fee
City Tax Fee: $ 5 Single Fee
Address
Address: Silver Street
City: Wells
Area: South West, England
County: United Kingdom
State: GB
Zip: BA5 1UW
Country: United Kingdom
Listing Details
Property ID: 96498
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 4pm
Check-Out Hour: 10am
Late Check-in: Subject to Availability
Optional Services: Pickup from airport.
Cancellation: Cancel up to 24 hours in advance.
Terms and Conditions
Party Allowed
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 188 | 2 $ 188 | 3 $ 188 |
||||
4 $ 188 | 5 $ 188 | 6 $ 188 | 7 $ 188 | 8 $ 188 | 9 $ 188 | 10 $ 188 |
11 $ 188 | 12 $ 188 | 13 $ 188 | 14 $ 188 | 15 $ 188 | 16 $ 188 | 17 $ 188 |
18 $ 188 | 19 $ 188 | 20 $ 188 | 21 $ 188 | 22 $ 188 | 23 $ 188 | 24 $ 188 |
25 $ 188 | 26 $ 188 | 27 $ 188 | 28 $ 188 | 29 $ 188 | 30 $ 188 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 188 |
||||||
2 $ 188 | 3 $ 188 | 4 $ 188 | 5 $ 188 | 6 $ 188 | 7 $ 188 | 8 $ 188 |
9 $ 188 | 10 $ 188 | 11 $ 188 | 12 $ 188 | 13 $ 188 | 14 $ 188 | 15 $ 188 |
16 $ 188 | 17 $ 188 | 18 $ 188 | 19 $ 188 | 20 $ 188 | 21 $ 188 | 22 $ 188 |
23 $ 188 | 24 $ 188 | 25 $ 188 | 26 $ 188 | 27 $ 188 | 28 $ 188 | 29 $ 188 |
30 $ 188 | 31 $ 188 |
past
today
booked