See all 2 photos
Price Details
Cleaning Fee: $ 10 Single Fee
City Tax Fee: $ 5 Single Fee
Address
Address: Mirihimagu
City: Maldives Islands
Area: Maldives
County: Maldives
State: MV
Zip: 70
Country: Maldives
Listing Details
Property ID: 42365
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2:00 PM
Check-Out Hour: 6:00 PM
Late Check-in: Subject to Availability
Optional Services: Pickup from airport.
Cancellation: Cancel up to 24 hours in advance.
Terms and Conditions
Party Allowed
Availability
September 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
past
today
booked