Price Details
Cleaning Fee: $ 10 Single Fee
City Tax Fee: $ 5 Single Fee
Address
Address: Egypt, Red Sea, Hurghada, El Corniche st. Villages Road
City: Hurghada
County: Egypt
State: EG
Zip: 0
Country: Egypt
Listing Details
Property ID: 39062
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Subject to Availability
Optional Services: Pickup from airport.
Cancellation: Cancel up to 24 hours in advance.
Terms and Conditions
Party Allowed
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past
today
booked